| $338,000.00 | |
| City: | Mississauga |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $329,000.00 | |
| City: | Newmarket |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
| $322,900.00 | |
| City: | Richmond Hill |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
| $304,900.00 | |
| City: | Vaughan |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
| $299,900.00 | |
| City: | Vaughan |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $298,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | Indoor Pool |
| $289,900.00 | |
| City: | Ramara |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $289,900.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
| $285,000.00 | |
| City: | Brampton |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $279,000.00 | |
| City: | Vaughan |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
For Additional information: Please contact me at 416-371-9821
[ Back to top ]


